Home > Romford House Prices > Eastern Road

Sold House Prices in Eastern Road

This page displays sold house prices for Eastern Road in Romford.

Advertisements

Eastern Road in Romford RM1 consists predominantly of semi-detached houses. Properties on Eastern Road typically have values around £350,000 - £500,000, with exceptional properties valued upwards of £4,300,000.

  • 1st And 2nd Floors, 7 Eastern Road, Romford RM1 3NH
    £395,000 Detached house, Freehold 8th July 2002
  • 3rd And 4th Floors, 7 Eastern Road, Romford RM1 3NH
    £2,800,000 Detached house, Freehold 22nd December 2014
  • 50 Eastern Road, Romford RM1 3QA
    £105,000 Semi-detached house, Freehold 22nd October 1999
  • Flat 2, 52 Eastern Road, Romford RM1 3QA
    £120,000 Flat, Leasehold 7th August 2008
  • Flat 1, 52 Eastern Road, Romford RM1 3QA
    £285,000 Semi-detached house, Leasehold 20th January 2003
  • Flat 1, 52 Eastern Road, Romford RM1 3QA
    £117,500 Semi-detached house, Leasehold 17th April 1998
  • Flat 3, 52 Eastern Road, Romford RM1 3QA
    £105,000 Flat, Leasehold 27th October 2008
  • Flat 4, 52 Eastern Road, Romford RM1 3QA
    £119,950 Flat, Leasehold 6th June 2014
  • Flat 1, 52 Eastern Road, Romford RM1 3QA
    £158,000 Flat, Leasehold 23rd January 2008
  • Flat 5, 52 Eastern Road, Romford RM1 3QA
    £160,000 Flat, Leasehold 12th December 2007
  • Flat 4, 52 Eastern Road, Romford RM1 3QA
    £170,000 Flat, Leasehold 5th December 2007
  • 53 Eastern Road, Romford RM1 3PB
    £480,000 Semi-detached house, Freehold 18th January 2008
  • Flat 1, 55 Eastern Road, Romford RM1 3PB
    £375,000 Semi-detached house, Freehold 1st September 2006
  • 57 Eastern Road, Romford RM1 3PB
    £375,000 Semi-detached house, Freehold 1st September 2006
  • Flat 1, 59 Eastern Road, Romford RM1 3PB
    £125,000 Flat, Leasehold new build 1st November 2006
  • Flat 4, 59 Eastern Road, Romford RM1 3PB
    £110,000 Flat, Leasehold new build 1st November 2006
  • Flat 1, 59 Eastern Road, Romford RM1 3PB
    £95,500 Semi-detached house, Freehold 30th August 1996
  • Flat 3, 59 Eastern Road, Romford RM1 3PB
    £125,000 Flat, Leasehold new build 1st November 2006
  • Flat 5, 59 Eastern Road, Romford RM1 3PB
    £60,000 Flat, Leasehold 9th January 2009
  • Flat 1, 59 Eastern Road, Romford RM1 3PB
    £315,000 Semi-detached house, Freehold 28th October 2004
  • Flat 2, 59 Eastern Road, Romford RM1 3PB
    £110,000 Flat, Leasehold new build 1st November 2006
  • 60a Eastern Road, Romford RM1 3QA
    £80,000 Semi-detached house, Freehold 30th September 1997
  • 60a Eastern Road, Romford RM1 3QA
    £68,000 Semi-detached house, Freehold 22nd March 1996
  • 60a Eastern Road, Romford RM1 3QA
    £450,000 Semi-detached house, Freehold 5th November 2007
  • 63 Eastern Road, Romford RM1 3PB
    £354,000 Semi-detached house, Freehold 21st July 2003
  • 65 Eastern Road, Romford RM1 3PB
    £298,500 Semi-detached house, Freehold 19th March 2007
  • 65 Eastern Road, Romford RM1 3PB
    £115,000 Semi-detached house, Freehold 14th July 1997
  • 71 Eastern Road, Romford RM1 3PB
    £128,000 Semi-detached house, Freehold 1st April 1997
  • 72 Eastern Road, Romford RM1 3QA
    £250,000 Semi-detached house, Freehold 19th September 2002
  • 72 Eastern Road, Romford RM1 3QA
    £299,000 Semi-detached house, Freehold 21st March 2006
  • 75 Eastern Road, Romford RM1 3PB
    £148,500 Semi-detached house, Freehold 15th December 1998
  • 75 Eastern Road, Romford RM1 3PB
    £200,000 Semi-detached house, Freehold 8th February 2002
  • 77 Eastern Road, Romford RM1 3PB
    £225,000 Semi-detached house, Freehold 4th January 2002
  • 78 Eastern Road, Romford RM1 3QA
    £285,000 Semi-detached house, Freehold 12th November 2010
  • 82 Eastern Road, Romford RM1 3QA
    £92,000 Detached house, Freehold 28th June 1996
  • 85a Eastern Road, Romford RM1 3PB
    £133,000 Semi-detached house, Leasehold 17th December 2002
  • 86 Eastern Road, Romford RM1 3QA
    £107,500 Semi-detached house, Freehold 10th July 1998
  • 86 Eastern Road, Romford RM1 3QA
    £249,995 Semi-detached house, Freehold 15th February 2000
  • 86 Eastern Road, Romford RM1 3QA
    £410,000 Semi-detached house, Freehold 31st March 2004
  • 87 Eastern Road, Romford RM1 3PB
    £102,500 Detached house, Freehold 18th April 1995
  • 91 Eastern Road, Romford RM1 3PB
    £250,000 Semi-detached house, Freehold 8th February 2012
  • 92 Eastern Road, Romford RM1 3QA
    £120,000 Semi-detached house, Freehold 11th May 1999
  • 96a Eastern Road, Romford RM1 3QA
    £119,995 Flat, Leasehold 17th April 2003
  • 96a Eastern Road, Romford RM1 3QA
    £134,995 Flat, Leasehold 7th April 2006
  • 98 Eastern Road, Romford RM1 3QA
    £160,000 Semi-detached house, Freehold 27th February 1998
  • 98 Eastern Road, Romford RM1 3QA
    £327,500 Semi-detached house, Freehold 20th December 2004
  • Scimitar House, 23 Eastern Road, Romford RM1 3NH
    £4,325,000 Other, Freehold 13th August 2014
  • Advertisements

    All sold house price data on Romford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Eastern Road

    Map showing Eastern Road in Romford.