Home > Romford House Prices > Straight Road

Sold House Prices in Straight Road

This page displays sold house prices for Straight Road in Romford.

Advertisements

Straight Road in Romford RM3 consists predominantly of terraced houses. Properties on Straight Road typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £500,000.

  • 2 Straight Road, Romford RM3 8AA
    £61,000 Terraced house, Freehold 25th April 1997
  • 4 Straight Road, Romford RM3 8AA
    £158,000 Terraced house, Freehold 3rd October 2005
  • 12 Straight Road, Romford RM3 8AA
    £184,995 Semi-detached house, Freehold 12th September 2005
  • 12 Straight Road, Romford RM3 8AA
    £250,000 Semi-detached house, Freehold 15th September 2006
  • 14 Straight Road, Romford RM3 8AA
    £150,000 Semi-detached house, Freehold 7th April 2009
  • 14 Straight Road, Romford RM3 8AA
    £85,000 Semi-detached house, Freehold 5th January 2001
  • 18 Straight Road, Romford RM3 8AA
    £51,995 Semi-detached house, Freehold 29th July 1998
  • 18 Straight Road, Romford RM3 8AA
    £142,000 Semi-detached house, Freehold 14th May 2004
  • 20 Straight Road, Romford RM3 8AA
    £195,000 Terraced house, Freehold 2nd October 2007
  • 20 Straight Road, Romford RM3 8AA
    £180,000 Terraced house, Freehold 31st July 2007
  • 22 Straight Road, Romford RM3 8AA
    £218,000 Terraced house, Freehold 16th May 2008
  • 24 Straight Road, Romford RM3 8AA
    £142,000 Terraced house, Freehold 30th June 2005
  • 24 Straight Road, Romford RM3 8AA
    £184,995 Terraced house, Freehold 18th August 2006
  • 26 Straight Road, Romford RM3 8AA
    £97,000 Terraced house, Freehold 7th September 2001
  • 26 Straight Road, Romford RM3 8AA
    £87,000 Terraced house, Freehold 17th November 2000
  • 30 Straight Road, Romford RM3 8AA
    £155,000 Terraced house, Freehold 14th October 2004
  • 34 Straight Road, Romford RM3 8AA
    £220,000 Semi-detached house, Freehold 24th November 2004
  • 34 Straight Road, Romford RM3 8AA
    £165,000 Semi-detached house, Freehold 12th March 2007
  • 34 Straight Road, Romford RM3 8AA
    £179,995 Semi-detached house, Freehold 25th July 2003
  • 42 Straight Road, Romford RM3 8AA
    £145,000 Terraced house, Freehold 16th July 2012
  • 44 Straight Road, Romford RM3 8AA
    £140,000 Semi-detached house, Freehold 1st August 2003
  • 44 Straight Road, Romford RM3 8AA
    £179,000 Semi-detached house, Freehold 30th July 2004
  • 45 Straight Road, Romford RM3 7JB
    £250,000 Semi-detached house, Freehold 11th August 2006
  • 46 Straight Road, Romford RM3 8AA
    £163,000 Terraced house, Freehold 5th September 2011
  • 47 Straight Road, Romford RM3 7JB
    £54,000 Flat, Freehold 29th February 2000
  • 47 Straight Road, Romford RM3 7JB
    £205,000 Semi-detached house, Freehold 20th December 2012
  • 48 Straight Road, Romford RM3 8AA
    £188,000 Terraced house, Freehold 27th June 2008
  • 49 Straight Road, Romford RM3 7JB
    £98,495 Detached house, Freehold 26th May 1995
  • 53 Straight Road, Romford RM3 7JB
    £57,000 Terraced house, Freehold 12th December 1996
  • 55 Straight Road, Romford RM3 7JB
    £199,995 Terraced house, Freehold 20th July 2007
  • 55 Straight Road, Romford RM3 7JB
    £81,500 Terraced house, Freehold 12th October 1999
  • 57 Straight Road, Romford RM3 7JB
    £115,000 Terraced house, Freehold 19th August 2002
  • 57 Straight Road, Romford RM3 7JB
    £70,000 Terraced house, Freehold 12th December 1997
  • 59 Straight Road, Romford RM3 7JB
    £52,000 Terraced house, Freehold 2nd April 1996
  • 59 Straight Road, Romford RM3 7JB
    £98,000 Terraced house, Freehold 21st August 2000
  • 61 Straight Road, Romford RM3 7JB
    £210,000 Terraced house, Freehold 17th October 2008
  • 61 Straight Road, Romford RM3 7JB
    £69,995 Terraced house, Freehold 8th December 1997
  • 64 Straight Road, Romford RM3 8AA
    £57,500 Flat, Leasehold 8th August 2001
  • 64 Straight Road, Romford RM3 8AA
    £110,000 Flat, Leasehold 1st December 2006
  • 65 Straight Road, Romford RM3 7JB
    £185,000 Terraced house, Freehold 12th October 2005
  • 65 Straight Road, Romford RM3 7JB
    £150,000 Terraced house, Freehold 29th April 2005
  • 66 Straight Road, Romford RM3 8AA
    £345,000 Semi-detached house, Freehold 18th May 2012
  • 66 Straight Road, Romford RM3 8AA
    £190,000 Semi-detached house, Freehold 21st June 2000
  • 68 Straight Road, Romford RM3 8AA
    £219,995 Semi-detached house, Freehold 30th March 2004
  • 70 Straight Road, Romford RM3 8AA
    £220,000 Semi-detached house, Freehold 15th April 2008
  • 71 Straight Road, Romford RM3 7JB
    £167,000 Detached house, Freehold 10th November 1999
  • 84 - 86 Straight Road, Romford RM3 8AB
    £495,000 Detached house, Freehold 19th May 2006
  • 87 Straight Road, Romford RM3 7JD
    £100,000 Detached house, Freehold 16th April 1999
  • 89 Straight Road, Romford RM3 7JD
    £95,000 Semi-detached house, Freehold 30th November 1999
  • 90 Straight Road, Romford RM3 8AB
    £220,000 Semi-detached house, Freehold 12th December 2007
  • 90a Straight Road, Romford RM3 8AB
    £164,995 Terraced house, Freehold 29th October 2004
  • 90a Straight Road, Romford RM3 8AB
    £205,000 Terraced house, Freehold 9th July 2007
  • 92 Straight Road, Romford RM3 8AB
    £95,000 Terraced house, Freehold 24th August 2001
  • 92a Straight Road, Romford RM3 8AB
    £179,000 Terraced house, Freehold 5th October 2006
  • 92a Straight Road, Romford RM3 8AB
    £77,000 Terraced house, Freehold 8th November 1999
  • 92a Straight Road, Romford RM3 8AB
    £54,500 Terraced house, Freehold 22nd September 1995
  • 94a Straight Road, Romford RM3 8AB
    £91,000 Semi-detached house, Freehold 19th June 2001
  • 94a Straight Road, Romford RM3 8AB
    £143,000 Semi-detached house, Freehold 6th January 2003
  • 95 Straight Road, Romford RM3 7JD
    £145,000 Terraced house, Freehold 27th September 2004
  • 96a Straight Road, Romford RM3 8AB
    £165,000 Terraced house, Freehold 15th November 2010
  • 96a Straight Road, Romford RM3 8AB
    £158,000 Terraced house, Freehold 24th February 2010
  • 101 Straight Road, Romford RM3 7JD
    £73,000 Semi-detached house, Freehold 29th January 1999
  • 107 Straight Road, Romford RM3 7JD
    £192,500 Terraced house, Freehold 18th June 2007
  • 115 Straight Road, Romford RM3 7JD
    £217,000 Terraced house, Freehold 16th February 2005
  • 115 Straight Road, Romford RM3 7JD
    £160,000 Terraced house, Freehold 14th February 2003
  • 116a Straight Road, Romford RM3 8AD
    £106,000 Flat, Leasehold 27th April 2007
  • 120a Straight Road, Romford RM3 8AD
    £60,000 Flat, Leasehold 18th January 2002
  • 127 Straight Road, Romford RM3 7JD
    £69,995 Semi-detached house, Freehold 30th November 1995
  • 129 Straight Road, Romford RM3 7JD
    £153,000 Semi-detached house, Freehold 6th November 2002
  • 129 Straight Road, Romford RM3 7JD
    £62,000 Semi-detached house, Freehold 18th January 2002
  • 130a Straight Road, Romford RM3 8AD
    £112,000 Flat, Leasehold 24th November 2006
  • 130a Straight Road, Romford RM3 8AD
    £75,000 Flat, Leasehold 25th July 2002
  • 132a Straight Road, Romford RM3 8AD
    £92,000 Flat, Leasehold 17th March 2006
  • 133 Straight Road, Romford RM3 7JD
    £118,000 Semi-detached house, Freehold 30th November 2001
  • 135 Straight Road, Romford RM3 7JJ
    £185,000 Semi-detached house, Freehold 15th December 2006
  • 140 Straight Road, Romford RM3 8AD
    £84,995 Semi-detached house, Freehold 28th April 1999
  • 141 Straight Road, Romford RM3 7JJ
    £73,500 Semi-detached house, Freehold 25th June 1999
  • 141 Straight Road, Romford RM3 7JJ
    £212,000 Semi-detached house, Freehold 3rd January 2006
  • 141 Straight Road, Romford RM3 7JJ
    £130,000 Semi-detached house, Freehold 21st May 2002
  • 142a Straight Road, Romford RM3 8AD
    £157,000 Terraced house, Freehold 25th November 2004
  • 142a Straight Road, Romford RM3 8AD
    £120,500 Terraced house, Freehold 27th September 2002
  • 143 Straight Road, Romford RM3 7JJ
    £139,000 Terraced house, Freehold 5th May 2006
  • 144 Straight Road, Romford RM3 8AD
    £146,500 Terraced house, Freehold 31st March 2003
  • 146 Straight Road, Romford RM3 8AD
    £154,000 Terraced house, Freehold 25th October 2010
  • 149 Straight Road, Romford RM3 7JJ
    £113,000 Semi-detached house, Freehold 18th May 2001
  • 149 Straight Road, Romford RM3 7JJ
    £80,000 Semi-detached house, Freehold 5th January 2001
  • 151 Straight Road, Romford RM3 7JJ
    £109,500 Terraced house, Freehold 29th March 2000
  • 153 Straight Road, Romford RM3 7JJ
    £108,000 Semi-detached house, Freehold 14th December 2000
  • 153 Straight Road, Romford RM3 7JJ
    £59,000 Semi-detached house, Freehold 3rd March 1995
  • 155 Straight Road, Romford RM3 7JJ
    £147,000 Terraced house, Freehold 10th July 2009
  • 157 Straight Road, Romford RM3 7JJ
    £159,000 Terraced house, Freehold 16th July 2004
  • 159 Straight Road, Romford RM3 7JJ
    £79,000 Terraced house, Freehold 22nd May 1998
  • 163 Straight Road, Romford RM3 7JJ
    £83,500 Flat, Freehold 23rd April 1999
  • 163 Straight Road, Romford RM3 7JJ
    £139,000 Flat, Freehold 30th April 2004
  • 163 Straight Road, Romford RM3 7JJ
    £52,000 Flat, Freehold 16th December 1997
  • 173 Straight Road, Romford RM3 7JJ
    £115,000 Terraced house, Freehold 1st May 2009
  • 181 Straight Road, Romford RM3 7JJ
    £180,000 Terraced house, Freehold 19th September 2003
  • 183 Straight Road, Romford RM3 7JJ
    £51,000 Terraced house, Freehold 29th February 1996
  • 183 Straight Road, Romford RM3 7JJ
    £152,000 Terraced house, Freehold 30th May 2002
  • 186a Straight Road, Romford RM3 8XR
    £60,000 Flat, Leasehold 19th October 2001
  • 187 Straight Road, Romford RM3 7JJ
    £54,000 Terraced house, Freehold 30th December 1996
  • 189 Straight Road, Romford RM3 7JJ
    £140,500 Terraced house, Freehold 9th September 2002
  • 189 Straight Road, Romford RM3 7JJ
    £56,000 Terraced house, Freehold 11th July 1997
  • 195 Straight Road, Romford RM3 7JJ
    £178,000 Terraced house, Freehold 5th September 2005
  • 195 Straight Road, Romford RM3 7JJ
    £74,500 Terraced house, Freehold 29th June 1998
  • 197 Straight Road, Romford RM3 7JJ
    £200,000 Terraced house, Freehold 24th April 2008
  • 199 Straight Road, Romford RM3 7JJ
    £234,000 Terraced house, Freehold 26th March 2008
  • 200 Straight Road, Romford RM3 8XR
    £90,000 Flat, Leasehold 8th March 2012
  • 200a Straight Road, Romford RM3 8XR
    £79,000 Flat, Leasehold 7th March 2003
  • 200a Straight Road, Romford RM3 8XR
    £55,000 Flat, Leasehold 1st June 2001
  • 206 Straight Road, Romford RM3 8XT
    £143,000 Terraced house, Freehold 28th February 2003
  • 206 Straight Road, Romford RM3 8XT
    £184,995 Terraced house, Freehold 16th May 2008
  • 206 Straight Road, Romford RM3 8XT
    £57,000 Terraced house, Freehold 16th May 1997
  • 207 Straight Road, Romford RM3 7JJ
    £90,000 Terraced house, Freehold 14th September 2000
  • 208 Straight Road, Romford RM3 8XT
    £183,000 Semi-detached house, Freehold 29th May 2007
  • 210 Straight Road, Romford RM3 8XT
    £110,000 Semi-detached house, Freehold 8th February 2001
  • 211 Straight Road, Romford RM3 7JJ
    £152,000 Terraced house, Freehold 21st February 2003
  • 211 Straight Road, Romford RM3 7JJ
    £205,000 Terraced house, Freehold 22nd August 2007
  • 211 Straight Road, Romford RM3 7JJ
    £165,500 Terraced house, Freehold 28th October 2005
  • 211 Straight Road, Romford RM3 7JJ
    £67,000 Terraced house, Freehold 7th August 1998
  • 211 Straight Road, Romford RM3 7JJ
    £100,000 Terraced house, Freehold 21st June 2002
  • 212 Straight Road, Romford RM3 8XT
    £59,000 Semi-detached house, Freehold 30th October 1998
  • 213 Straight Road, Romford RM3 7JJ
    £209,995 Terraced house, Freehold 18th May 2007
  • 213 Straight Road, Romford RM3 7JJ
    £75,000 Terraced house, Freehold 9th April 1999
  • 215 Straight Road, Romford RM3 7JJ
    £190,000 Terraced house, Freehold 25th November 2005
  • 216a Straight Road, Romford RM3 8XT
    £122,500 Flat, Leasehold 11th July 2005
  • 216a Straight Road, Romford RM3 8XT
    £138,000 Flat, Leasehold 9th December 2005
  • 218 Straight Road, Romford RM3 8XT
    £235,000 Terraced house, Freehold 15th October 2010
  • 220 Straight Road, Romford RM3 8XT
    £64,000 Terraced house, Freehold 15th September 1999
  • 220 Straight Road, Romford RM3 8XT
    £125,000 Terraced house, Freehold 26th March 2004
  • 222 Straight Road, Romford RM3 8XT
    £160,000 Terraced house, Freehold 23rd December 2003
  • 224 Straight Road, Romford RM3 8XT
    £176,000 Terraced house, Freehold 31st May 2013
  • 227 Straight Road, Romford RM3 7JP
    £58,000 Terraced house, Freehold 28th October 1996
  • 228 Straight Road, Romford RM3 8XT
    £154,500 Semi-detached house, Freehold 23rd December 2004
  • 229 Straight Road, Romford RM3 7JP
    £162,000 Terraced house, Freehold 20th October 2006
  • 230 Straight Road, Romford RM3 8XT
    £107,000 Semi-detached house, Freehold 22nd March 2002
  • 231 Straight Road, Romford RM3 7JP
    £118,000 Terraced house, Freehold 12th February 2004
  • 231 Straight Road, Romford RM3 7JP
    £145,000 Terraced house, Freehold 28th April 2004
  • 231 Straight Road, Romford RM3 7JP
    £230,000 Terraced house, Freehold 6th November 2007
  • 231 Straight Road, Romford RM3 7JP
    £172,000 Terraced house, Freehold 20th August 2007
  • 231 Straight Road, Romford RM3 7JP
    £200,000 Terraced house, Freehold 13th September 2004
  • 233 Straight Road, Romford RM3 7JP
    £185,000 Terraced house, Freehold 20th April 2005
  • 233 Straight Road, Romford RM3 7JP
    £82,000 Terraced house, Freehold 19th November 1999
  • 233 Straight Road, Romford RM3 7JP
    £73,000 Terraced house, Freehold 1st June 1998
  • 235 Straight Road, Romford RM3 7JP
    £55,000 Terraced house, Freehold 19th February 1999
  • 236 Straight Road, Romford RM3 8XT
    £163,500 Semi-detached house, Freehold 22nd September 2005
  • 236 Straight Road, Romford RM3 8XT
    £54,000 Semi-detached house, Freehold 26th March 1997
  • 237 Straight Road, Romford RM3 7JP
    £148,995 Terraced house, Freehold 26th November 2004
  • 238 Straight Road, Romford RM3 8XT
    £125,500 Terraced house, Freehold 27th May 2002
  • 238 Straight Road, Romford RM3 8XT
    £167,500 Terraced house, Freehold 17th January 2007
  • 238 Straight Road, Romford RM3 8XT
    £63,000 Terraced house, Freehold 29th February 1996
  • 241 Straight Road, Romford RM3 7JP
    £184,000 Terraced house, Freehold 23rd December 2009
  • 241 Straight Road, Romford RM3 7JP
    £109,000 Terraced house, Freehold 17th May 2002
  • 242 Straight Road, Romford RM3 8XT
    £282,500 Detached house, Freehold 4th August 2006
  • 242 Straight Road, Romford RM3 8XT
    £107,500 Detached house, Freehold 3rd February 1997
  • 248 Straight Road, Romford RM3 8XT
    £169,995 Semi-detached house, Freehold 30th January 2004
  • 250 Straight Road, Romford RM3 8XT
    £102,000 Semi-detached house, Freehold 7th June 2004
  • 251 Straight Road, Romford RM3 7JP
    £170,000 Terraced house, Freehold 26th November 2009
  • 251 Straight Road, Romford RM3 7JP
    £69,000 Terraced house, Freehold 14th April 1999
  • 257 Straight Road, Romford RM3 7JP
    £62,000 Terraced house, Freehold 29th January 1999
  • 259 Straight Road, Romford RM3 7JP
    £54,000 Terraced house, Freehold 22nd November 1996
  • 260 Straight Road, Romford RM3 8XU
    £177,000 Terraced house, Freehold 2nd February 2010
  • 261 Straight Road, Romford RM3 7JP
    £175,000 Terraced house, Freehold 8th February 2013
  • 263 Straight Road, Romford RM3 7JP
    £160,000 Semi-detached house, Freehold 17th September 2009
  • 266 Straight Road, Romford RM3 8XU
    £52,000 Terraced house, Freehold 21st November 1997
  • 268 Straight Road, Romford RM3 8XU
    £168,000 Terraced house, Freehold 3rd November 2008
  • 271 Straight Road, Romford RM3 7JS
    £285,000 Semi-detached house, Freehold 27th March 2006
  • 271 Straight Road, Romford RM3 7JS
    £172,000 Semi-detached house, Freehold 18th August 2003
  • 271 Straight Road, Romford RM3 7JS
    £132,000 Semi-detached house, Freehold 30th August 2001
  • 271 Straight Road, Romford RM3 7JS
    £89,275 Semi-detached house, Freehold 26th March 1999
  • 272 Straight Road, Romford RM3 8XU
    £154,000 Terraced house, Freehold 12th December 2008
  • 274 Straight Road, Romford RM3 8XU
    £172,000 Terraced house, Freehold 18th February 2008
  • 275 Straight Road, Romford RM3 7JS
    £210,000 Semi-detached house, Freehold 6th April 2010
  • 275 Straight Road, Romford RM3 7JS
    £103,000 Semi-detached house, Freehold 28th February 2001
  • 280 Straight Road, Romford RM3 8XU
    £55,000 Terraced house, Freehold 18th October 1996
  • 288 Straight Road, Romford RM3 8XU
    £174,000 Terraced house, Freehold 10th November 2011
  • 290 Straight Road, Romford RM3 8XU
    £159,500 Terraced house, Freehold 20th December 2004
  • 290 Straight Road, Romford RM3 8XU
    £57,500 Terraced house, Freehold 28th June 1996
  • 292 Straight Road, Romford RM3 8XU
    £185,000 Terraced house, Freehold 9th July 2007
  • 292 Straight Road, Romford RM3 8XU
    £65,000 Terraced house, Freehold 3rd February 1998
  • 296 Straight Road, Romford RM3 8XX
    £157,000 Semi-detached house, Freehold 21st August 2009
  • 296 Straight Road, Romford RM3 8XX
    £70,000 Semi-detached house, Freehold 22nd April 1999
  • 298 Straight Road, Romford RM3 8XX
    £114,500 Terraced house, Freehold 1st August 2002
  • 300 Straight Road, Romford RM3 8XX
    £150,500 Terraced house, Freehold 31st August 2005
  • 304 Straight Road, Romford RM3 8XX
    £190,000 Semi-detached house, Freehold 26th January 2012
  • 312 Straight Road, Romford RM3 8XX
    £120,000 Terraced house, Freehold 17th December 2004
  • 314 Straight Road, Romford RM3 8XX
    £162,000 Terraced house, Freehold 14th December 2006
  • 318 Straight Road, Romford RM3 8XX
    £114,000 Semi-detached house, Freehold 29th July 2002
  • 318 Straight Road, Romford RM3 8XX
    £179,995 Semi-detached house, Freehold 4th May 2006
  • 321 Straight Road, Romford RM3 7JT
    £302,000 Terraced house, Freehold 19th January 2007
  • 321 Straight Road, Romford RM3 7JT
    £122,000 Terraced house, Freehold 1st December 2000
  • 326 Straight Road, Romford RM3 8XX
    £190,000 Terraced house, Freehold 11th January 2008
  • 326 Straight Road, Romford RM3 8XX
    £68,995 Terraced house, Freehold 12th May 1999
  • 327 Straight Road, Romford RM3 7JT
    £75,000 Terraced house, Freehold 3rd April 1998
  • 327 Straight Road, Romford RM3 7JT
    £145,000 Terraced house, Freehold 18th July 2002
  • 328 Straight Road, Romford RM3 8XX
    £120,000 Terraced house, Freehold 6th September 2002
  • 328 Straight Road, Romford RM3 8XX
    £167,000 Terraced house, Freehold 25th February 2005
  • 329 Straight Road, Romford RM3 7JT
    £71,000 Terraced house, Freehold 20th March 1998
  • 330 Straight Road, Romford RM3 8XX
    £180,000 Semi-detached house, Freehold 16th January 2006
  • 331 Straight Road, Romford RM3 7JT
    £188,000 Terraced house, Freehold 10th November 2006
  • 331 Straight Road, Romford RM3 7JT
    £72,000 Terraced house, Freehold 12th December 1997
  • 332 Straight Road, Romford RM3 7QD
    £250,000 Terraced house, Freehold 11th May 2007
  • 333 Straight Road, Romford RM3 7JT
    £85,000 Terraced house, Freehold 23rd October 1998
  • 335 Straight Road, Romford RM3 7JT
    £198,000 Terraced house, Freehold 14th December 2007
  • 335 Straight Road, Romford RM3 7JT
    £69,000 Terraced house, Freehold 31st October 1997
  • 336 Straight Road, Romford RM3 7QD
    £167,000 Terraced house, Freehold 16th September 2010
  • 337 Straight Road, Romford RM3 7JT
    £197,000 Terraced house, Freehold 1st July 2004
  • 337 Straight Road, Romford RM3 7JT
    £123,000 Terraced house, Freehold 15th June 2001
  • 338 Straight Road, Romford RM3 7QD
    £207,000 Terraced house, Freehold 16th December 2005
  • 338 Straight Road, Romford RM3 7QD
    £172,000 Terraced house, Freehold 7th July 2003
  • 339 Straight Road, Romford RM3 7JT
    £202,500 Terraced house, Freehold 21st December 2005
  • 339 Straight Road, Romford RM3 7JT
    £210,000 Terraced house, Freehold 18th July 2007
  • 345 Straight Road, Romford RM3 7JT
    £320,000 Terraced house, Freehold 14th March 2008
  • 348 Straight Road, Romford RM3 7QD
    £55,000 Terraced house, Freehold 21st June 1996
  • 349 Straight Road, Romford RM3 7JT
    £130,000 Terraced house, Freehold 23rd July 2004
  • 349 Straight Road, Romford RM3 7JT
    £64,000 Terraced house, Freehold 26th September 1997
  • 353 Straight Road, Romford RM3 7JT
    £173,250 Terraced house, Freehold 11th April 2008
  • 354 Straight Road, Romford RM3 7QD
    £223,000 Semi-detached house, Freehold 13th September 2007
  • 356 Straight Road, Romford RM3 7QD
    £148,000 Flat, Freehold 12th December 2003
  • 372 Straight Road, Romford RM3 7QD
    £59,995 Semi-detached house, Freehold 26th June 1996
  • 380 Straight Road, Romford RM3 7QD
    £59,995 Terraced house, Freehold 28th February 1997
  • 382 Straight Road, Romford RM3 7QD
    £187,750 Semi-detached house, Freehold 29th June 2007
  • 390 Straight Road, Romford RM3 7QD
    £70,000 Terraced house, Freehold 5th August 1999
  • 390 Straight Road, Romford RM3 7QD
    £182,500 Terraced house, Freehold 31st August 2007
  • Flat 1, Mayhill Lodge, 67 Straight Road, Romford RM3 7JB
    £121,500 Flat, Leasehold new build 17th January 2006
  • Flat 5, Mayhill Lodge, 67 Straight Road, Romford RM3 7JB
    £145,000 Flat, Leasehold new build 30th June 2006
  • Flat 7, Mayhill Lodge, 67 Straight Road, Romford RM3 7JB
    £153,000 Flat, Leasehold new build 16th January 2006
  • Flat 3, Mayhill Lodge, 67 Straight Road, Romford RM3 7JB
    £123,300 Flat, Leasehold new build 16th January 2006
  • Flat 3, Mayhill Lodge, 67 Straight Road, Romford RM3 7JB
    £119,950 Flat, Leasehold 3rd July 2008
  • Flat 7, Mayhill Lodge, 67 Straight Road, Romford RM3 7JB
    £375,000 Detached house, Freehold 18th September 2003
  • Flat 6, Mayhill Lodge, 67 Straight Road, Romford RM3 7JB
    £140,000 Flat, Leasehold new build 10th January 2006
  • Flat 5, Mayhill Lodge, 67 Straight Road, Romford RM3 7JB
    £145,000 Flat, Leasehold 15th October 2010
  • Flat 2, Mayhill Lodge, 67 Straight Road, Romford RM3 7JB
    £132,300 Flat, Leasehold new build 16th December 2005
  • Advertisements

    All sold house price data on Romford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Straight Road

    Map showing Straight Road in Romford.