Home > Romford House Prices > Swindon Gardens

Sold House Prices in Swindon Gardens

This page displays sold house prices for Swindon Gardens in Romford.

Advertisements

Swindon Gardens in Romford RM3 consists predominantly of semi-detached houses. Properties on Swindon Gardens typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 4 Swindon Gardens, Romford RM3 9RH
    £69,000 Semi-detached house, Freehold 5th November 1999
  • 6 Swindon Gardens, Romford RM3 9RH
    £167,000 Semi-detached house, Freehold 2nd September 2005
  • 6 Swindon Gardens, Romford RM3 9RH
    £90,745 Semi-detached house, Freehold 13th July 2000
  • 6 Swindon Gardens, Romford RM3 9RH
    £79,000 Semi-detached house, Freehold 26th March 1999
  • 7 Swindon Gardens, Romford RM3 9RH
    £94,000 Terraced house, Freehold 19th November 2001
  • 7 Swindon Gardens, Romford RM3 9RH
    £86,000 Terraced house, Freehold 6th April 2001
  • 10 Swindon Gardens, Romford RM3 9RH
    £100,000 Semi-detached house, Freehold 12th August 2004
  • 10 Swindon Gardens, Romford RM3 9RH
    £130,000 Semi-detached house, Freehold 3rd December 2004
  • Advertisements

    All sold house price data on Romford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Swindon Gardens

    Map showing Swindon Gardens in Romford.