Home > Romford House Prices > Heather Gardens

Sold House Prices in Heather Gardens

This page displays sold house prices for Heather Gardens in Romford.

Advertisements

Heather Gardens in Romford RM1 consists predominantly of semi-detached houses. Properties on Heather Gardens typically have values around £300,000 - £400,000, ranging upwards of £400,000 for larger semi-detached houses.

  • 1 Heather Gardens, Romford RM1 4SS
    £139,995 Semi-detached house, Freehold 26th March 1999
  • 2 Heather Gardens, Romford RM1 4ST
    £284,000 Semi-detached house, Freehold 26th January 2007
  • 2 Heather Gardens, Romford RM1 4ST
    £134,995 Semi-detached house, Freehold 12th August 1999
  • 4 Heather Gardens, Romford RM1 4ST
    £139,995 Semi-detached house, Freehold 21st July 1999
  • 5 Heather Gardens, Romford RM1 4SS
    £90,000 Semi-detached house, Freehold 11th March 1996
  • 6 Heather Gardens, Romford RM1 4ST
    £250,000 Semi-detached house, Freehold 14th September 2009
  • 7 Heather Gardens, Romford RM1 4SS
    £129,995 Semi-detached house, Freehold 4th December 1998
  • 7 Heather Gardens, Romford RM1 4SS
    £340,000 Semi-detached house, Freehold 9th January 2015
  • 9 Heather Gardens, Romford RM1 4SS
    £245,000 Semi-detached house, Freehold 6th August 2012
  • 12 Heather Gardens, Romford RM1 4ST
    £121,500 Semi-detached house, Freehold 23rd January 1998
  • 13 Heather Gardens, Romford RM1 4SS
    £230,000 Semi-detached house, Freehold 8th June 2005
  • 14 Heather Gardens, Romford RM1 4ST
    £279,995 Semi-detached house, Freehold 26th June 2008
  • 14 Heather Gardens, Romford RM1 4ST
    £107,000 Semi-detached house, Freehold 30th January 1998
  • 15 Heather Gardens, Romford RM1 4SS
    £250,000 Semi-detached house, Freehold 26th August 2004
  • 16 Heather Gardens, Romford RM1 4ST
    £174,000 Semi-detached house, Freehold 29th September 2000
  • 18 Heather Gardens, Romford RM1 4ST
    £400,000 Semi-detached house, Freehold 31st July 2015
  • 18 Heather Gardens, Romford RM1 4ST
    £250,000 Semi-detached house, Freehold 24th August 2004
  • 20 Heather Gardens, Romford RM1 4ST
    £315,000 Terraced house, Freehold 18th June 2010
  • 20 Heather Gardens, Romford RM1 4ST
    £130,000 Terraced house, Freehold 30th July 1999
  • 22 Heather Gardens, Romford RM1 4ST
    £67,000 Terraced house, Freehold 3rd November 1995
  • 23 Heather Gardens, Romford RM1 4SS
    £215,000 Semi-detached house, Freehold 25th April 2007
  • 23 Heather Gardens, Romford RM1 4SS
    £338,000 Semi-detached house, Freehold 8th November 2011
  • 28 Heather Gardens, Romford RM1 4ST
    £165,000 Semi-detached house, Freehold 30th November 2001
  • 31 Heather Gardens, Romford RM1 4SS
    £244,000 Semi-detached house, Freehold 16th July 2002
  • 34 Heather Gardens, Romford RM1 4ST
    £240,000 Semi-detached house, Freehold 15th October 2004
  • 35 Heather Gardens, Romford RM1 4SS
    £130,000 Semi-detached house, Freehold 28th May 1998
  • 36 Heather Gardens, Romford RM1 4ST
    £374,995 Semi-detached house, Freehold 24th September 2010
  • 36 Heather Gardens, Romford RM1 4ST
    £285,000 Semi-detached house, Freehold 20th December 2006
  • 38 Heather Gardens, Romford RM1 4ST
    £247,000 Semi-detached house, Freehold 22nd January 2007
  • 39 Heather Gardens, Romford RM1 4SS
    £249,950 Semi-detached house, Freehold 26th March 2014
  • 41 Heather Gardens, Romford RM1 4SS
    £231,000 Semi-detached house, Freehold 25th May 2007
  • 43 Heather Gardens, Romford RM1 4SS
    £222,000 Semi-detached house, Freehold 21st September 2011
  • 43 Heather Gardens, Romford RM1 4SS
    £222,000 Semi-detached house, Freehold 11th May 2012
  • 45 Heather Gardens, Romford RM1 4SS
    £220,000 Semi-detached house, Freehold 24th November 2006
  • 48 Heather Gardens, Romford RM1 4ST
    £65,000 Semi-detached house, Freehold 12th March 1998
  • 49 Heather Gardens, Romford RM1 4SS
    £182,000 Semi-detached house, Freehold 30th November 2001
  • 51 Heather Gardens, Romford RM1 4SS
    £75,000 Semi-detached house, Freehold 28th July 1995
  • 51 Heather Gardens, Romford RM1 4SS
    £270,000 Semi-detached house, Freehold 19th June 2013
  • 51 Heather Gardens, Romford RM1 4SS
    £76,667 Semi-detached house, Freehold 24th April 1998
  • 52 Heather Gardens, Romford RM1 4ST
    £330,000 Semi-detached house, Freehold 21st April 2011
  • 52 Heather Gardens, Romford RM1 4ST
    £229,995 Semi-detached house, Freehold 23rd August 2002
  • Advertisements

    All sold house price data on Romford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Heather Gardens

    Map showing Heather Gardens in Romford.